Providing you the best range of 16 inch camron pro saw chain, cp-rh-30 camron pro rotary hammer, cp-mc-125 mb camron pro marble cutter, cp-mc-150 camron pro marble cutter, 15200 rpm camron pro flexible and elastic wheel and cpds-mc-125 camron pro marble cutter with effective & timely delivery.
₹ 200 Get Latest Price
Surface Finish | Polished |
Brand Name | Camron Pro |
Pack Type | Box |
Matierla | Cast Steel |
Available Size | 16, 18, 22, 24 inch |
Country of Origin | Made in India |
₹ 3250 Get Latest Price
No Load Speed | 522-3000 r/min |
Rated Input Power | 1200 W |
Model No | CP-RH-30 |
Rated Voltage | 220V |
Brand Name | Camron Pro |
Power Source | Electric |
Rated Frequency | 50 Hz |
Chuck Diameter | 180 mm |
Country of Origin | Made in India |
₹ 3250 Get Latest Price
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 1700 W |
Speed | 12000 RPM |
Pack Type | Box |
Model No | CP-MC-125 MB |
Brand | Camron |
Max Disc Diameter | 125 mm |
₹ 1899 Get Latest Price
Brand | Camron Pro |
Rated Voltage | 220 V |
Rated frequency | 50 Hz |
Rated Input Power | 1700 W |
Speed | 900 R/min |
Max Disc | 150 mm |
Power Source | Electric |
Model No | CP-MC-150 |
₹ 22 Get Latest Price
Color | Green |
Pack Type | Box |
Brand | Camron Pro |
Net Weight | 12.5 kg |
Size | 100 x 2.5 x 16 mm |
Gross Weight | 13 kg |
Pack Size | 240 Pieces |
₹ 3250 Get Latest Price
Model No | CPDS-MC-125 |
Brand | Camron Pro |
Voltage | 220 V |
Frequency | 50 Hz |
Power | 1900 W |
Speed | 1500r/min |
Size | 125 mm |
Pack Type | Box |
₹ 6250 Get Latest Price
No Load Speed | 3800 r/min |
Model No | CP-COM-355A+ |
Brand Name | Camron Pro |
Power Source | Electric |
Blade Diameters | 355 mm |
Rated Voltage | 220 V |
Rated Frequency | 50 Hz |
Rated Input Power | 2200W |
Country of Origin | Made in India |
₹ 60 Get Latest Price
Application | Stone Cutting |
Material | Tungsten Carbide |
Shape | Circular |
No of Teeth | 8 Teeth |
Pack Type | Box |
Brand Name | Camron Eco |
Size | 80 mm |
₹ 6500 Get Latest Price
No Load Speed | 2800 r/min |
Model No | CP-GCS-5818 |
Power Source | Electric |
Brand Name | Camron Pro |
Engine Type | Air Cooling Single Cylinder, Two Stroke |
Rated Output Power | 2400 W |
Max Cutting Diameter | 450 mm |
Displacement | 58 cc |
Country of Origin | Made in India |
₹ 5500 Get Latest Price
Model Name/Number | CP-DH-7Max |
Rated Speed | 3900 Bpm |
Power Source | Electric |
Disc Diameter | 45 mm |
Net Wight | 7 kg |
Brand | Camron Pro |
Voltage | 220 V |
Frequency | 50 Hz |
Input Power | 1100W |
Country of Origin | Made in India |
₹ 1500 Get Latest Price
Model Name/Number | CP-DH-11D |
Pack Type | Box |
Brand | Camron Pro |
Frequency | 50 Hz |
Input Power | 1800W |
No Load Speed | 4500 RPM |
Voltage | 220 V |
Disc Diameter | 18 mm |
Country of Origin | Made in India |
₹ 1600 Get Latest Price
No Load Speed | 0-3300 r/min |
Rated Input Power | 710 W |
Rated Frequency | 50/60 Hz |
Rated Voltage | 220 V |
Power Source | Electric |
Chuck Capacity | 1.5-13 mm |
Pack Type | Box |
Model No | CP-ID-013B |
Brand | Camron Pro |
Country of Origin | Made in India |
₹ 1899 Get Latest Price
Brand | Camron Pro |
No Load Speed | 0-3300 r/min |
Rated Input Power | 450 W |
Rated Frequency | 50/60 Hz |
Rated Voltage | 220 V |
Power Source | Electric |
Max Diameter | 1-10 mm |
Model No | CP-ED-10B |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Application | Stone Cutting |
Shape | Circular |
Speed | 3050 RPM |
Pack Type | Box |
Brand Name | Camron |
Size | 125 x 10 x 1.4 x 20 mm |
₹ 5599 Get Latest Price
Motor Type | Induction Motor |
Rated Power | 2500 W |
Rated Frequency | 50-60 Hz |
Model No | CP-PW-2500 |
Brand | Camron Pro |
Working Pressure | 110 Bar |
Flow | 390 L/H |
Rated Voltage | 220-240 V |
Country of Origin | Made in India |
₹ 1400 Get Latest Price
No Load Speed | 23000 r/min |
Rated Voltage | 220 V |
Model No | CP-ER-12R |
Rated Frequency | 50 Hz |
Brand | Camron Pro |
Rated Input Power | 1600 W |
Power Source | Electric |
Country of Origin | Made in India |
₹ 600 Get Latest Price
No Load Speed | 0-350 - 0-1400 r/min |
Voltage | 21 V |
Max Chuck Diameter | 3/8 inch |
Battery Capacity | 1500 Ah |
Brand | Camron Pro |
Charger Current | 0.8 A |
Torque | 16-30 Nm |
Model No | CP-CID-21Li |
Country of Origin | Made in India |
₹ 95 Get Latest Price
Shape | Round |
Size | 105 x 2.5 x 8 x 20 mm |
Speed | 14500 RPM |
Pack Type | Box |
Brand | Camron |
Usage | Diamond and Granite Cutting |
Country of Origin | Made in India |
₹ 2850 Get Latest Price
Brand | Camron Pro |
Speed | 980 r/min |
Model No | CP-EM-160 |
Rated Voltage | 220 V |
Rated Frequency | 50 Hz |
Rated Input Power | 1150 W |
Max Diameter | 160 mm |
Country of Origin | Made in India |
₹ 1999 Get Latest Price
Size | 7 inch |
Model No | CP-CS-185 |
Rated Speed | 4500 r/min |
Brand | Camron Pro |
Rated Voltage | 220 V |
Rated Frequency | 50 Hz |
Rated Input Power | 1800W |
Blade Capacity | 185 mm |
Pack Type | Box |
Country of Origin | Made in India |
₹ 90 Get Latest Price
Color | Black |
Pack Type | Box |
Pack Size | 40 Pieces Box |
Size | 100 x 2.5 x 16 mm |
Gross Weight | 13 kg |
Net Weight | 12.5 kg |
Speed | 200 RPM |
₹ 1288 Get Latest Price
Rated Voltage | 220 V |
Rated Frequency | 50 Hz |
Rated Input Power | 1200 W |
No Load Speed | 522--3000 r/min |
Pack Type | Box |
Power Source | Electric |
Model No | CP-SP-180 |
Brand Name | Camron Pro |
Pad Size | 180 mm |
Country of Origin | Made in India |
Shashank Tank (Owner)
Nishank Impex
0, 384 Block A, Shree Gopal Nagar
Gopal Pura Mode, Jaipur - 302019, Rajasthan, India